Tannery Court - Main Building Ground Floor |
|
| Area | 5852 sq ft |
| Rent | £65,000 pa + VAT payable quarterly in advance |
| Rates | Rateable Value £39,250 (2005 Listing) |
| Service charge | 30% of Main Building, 23% of Site. 2010 Charge £18,648.00 pa + VAT, payable quarterly in advance. This includes: building insurance, car parking, site water consumption, window cleaning, refuse, postal collection, security, communal lighting, maintenance, repairs, fire alarm, sinking fund and management charges. |
| Kitchen | Self contained kitchen |
| Toilets | Communal ladies, gents and disabled within central core (plus ladies toilet within unit) |
Facilities |
Fully DDA Compliant Lift access to all floors (1 x passenger/1 x goods) fully DDA compliant Door access, intercom, camera & monitor, CCTV security and monitoring Category 5 Cabling to approx. 100 points 3 Compartment trunking Defused Lighting within suspended ceilings Double Glazing Air Conditioning/Climate Control Decorated and carpeted throughout Window blinds throughout Burglar alarm Security shutters throughout Grand Staircase |
| Car Parking | 14 spaces. No’s. 26-27, 54-58, 61-64, 67-68 |
| Available | Now |
| Partitioning | The existing layout has a number of large areas with some smaller offices/meeting rooms, which could be adjusted to suit particular needs |
| Terms | Terms available on request. |
|
Landlords solicitors are Forshaws Davies Ridgway, Warrington. Legal fees are fixed at a cost of £950 plus VAT for a 5 year+ lease, as above. Business and water rates and communications are paid directly by the tenant to respective suppliers. Electricity and gas are individually metered and charges are paid by the tenant, on a monthly basis, to the landlord.
Printer friendly version | Email page to friend
|
|