Tannery Court - Main Building First Floor |
|
| Area | 5646 sq ft |
| Rent | £60,000 p.a. payable quarterly in advance, £15,000 p.q. + VAT |
| Rates | Rateable Value £41,750(2005 Listing) |
| Service charge | 27% of Tannery Court, 22% of Site, 2010 charge £18,648 p.a., payable quarterly in advance £4,724 p.q. + VAT. This includes; building insurance, car parking, site water consumption, window cleaning, refuse, postal collection, security, communal lighting, maintenance, repairs, fire alarm, sinking fund and management charges. |
| Kitchen | Self contained |
| Toilets | Toilets, including disabled within central core |
Facilities |
Fully DDA compliant Lift access to all floors (1 x passenger and 1 x goods) fully DDA compliant Door access, intercom, camera & monitor, CCTV security and monitoring Category 5 cabling to approx. 100 points 3 Compartment trunking Defused lighting within suspended ceilings Double Glazing Air conditioning/climate control Carpeted and decorated throughout Window blinds throughout Burgular alarm Grand staircase This floor can be fully refurbished to client's requirements and specification within approx. 6-8 weeks |
| Car Parking | 14 spaces. Nos. 4, 16-25 (incl.), 59-60 (incl.), 66 |
| Available | Now |
| Partitioning | the existing layout has been well planned by the previous tenant. This may be varied if required. |
| Terms | Terms available on request. |
|
Landlords solicitors are Robert Davies Ridgway Greenall, Warrington. Legal fees are fixed at a cost of £950 plus VAT for a 5+ year lease, as above. Business and water rates and communications are paid directly by the tenant to the respective suppliers. Electricity and gas are individually metered and charges are paid by the tenant, on a monthly basis, to the landlord.
Printer friendly version | Email page to friend
|
|